Rockbox mail archive
Subject: Icons ?
From: zOOm (z_00_m_at_yahoo.fr)
Date: 2002-12-11
Excuse me for this stupid (and basic) question....
I just want to customize some icons and also create some for future
development
but when I create 6x8 bmp files here are the result
----------------------------------------------------------------------------
----------
6*8 Black
00000000: 424d 5e00 0000 0000 0000 3e00 0000 2800 BM^.......>...(.
00000010: 0000 0600 0000 0800 0000 0100 0100 0000 ................
00000020: 0000 2000 0000 f00a 0000 f00a 0000 0200 .. .............
00000030: 0000 0200 0000 0000 0000 ffff ffff 0000 ................
00000040: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000050: 0000 0000 0000 0000 0000 0000 0000 ..............
----------------------------------------------------------------------------
----------
6*8 white
00000000: 424d 5e00 0000 0000 0000 3e00 0000 2800 BM^.......>...(.
00000010: 0000 0600 0000 0800 0000 0100 0100 0000 ................
00000020: 0000 2000 0000 f00a 0000 f00a 0000 0200 .. .............
00000030: 0000 0200 0000 0000 0000 ffff ffff ffff ................
00000040: ffff ffff ffff ffff ffff ffff ffff ffff ................
00000050: ffff ffff ffff ffff ffff ffff ffff ..............
----------------------------------------------------------------------------
----------
so by making a diff in this 2 pics I can count too much points....
and not the 6*8 bits.
so my question is: what is the easiest way to transform bmp 2 bit into char*
and is there also an easy way to visualize the char* ?
Thanks for your answer.
--
zOOm
___________________________________________________________
Do You Yahoo!? -- Une adresse @yahoo.fr gratuite et en français !
Yahoo! Mail : http://fr.mail.yahoo.com
Page was last modified "Jan 10 2012" The Rockbox Crew
|