| 1 | ground |
|---|
| 2 | data (USB2ATA?) |
|---|
| 3 | data + (USB2ATA?) |
|---|
| 4 | ground |
|---|
| 5 | line-out R? |
|---|
| 6 | line-out L? |
|---|
| 7 | ground |
|---|
| 8 | IICCLK * |
|---|
| 9 | IICSDA * |
|---|
| 10 | I2SLRCK? * |
|---|
| 11 | I2SSCLK? * |
|---|
| 12 | I2SSDI? * |
|---|
| 13 | I2SSDO? * |
|---|
| 14 | GPC7: SDI/SDO to DAC switch * |
|---|
| 15 | GPD1: speaker amp control? |
|---|
| 16 | GPD0: speaker amp control? |
|---|
| 17 | GPG13: optiondetect? |
|---|
| 18 | GPG6 (via resistor R127): RI Onkyo? |
|---|
| 19 | VSSiarm??: RI Onkyo? |
|---|
| 20 | GPG14: cradle usb/line-in switch |
|---|
| 21 | GPF6 & ADC input 2 (3rd) - sync button on cradle |
|---|
| 22 | GPF7 & ADC input 3 (4th) - CD rip button on cradle |
|---|
| 23 | data for usb peripheral |
|---|
| 24 | data + for usb peripheral |
|---|
| 25 | data from usb host |
|---|
| 26 | data + from usb host |
|---|
| 27 | GPH8: cradle power control |
|---|
| 28 | GPF1: cradle USB connected |
|---|
| 29 | DP5: PCRADLE +5V from cradle |
|---|
| 30 |
|---|
| 31 |
|---|
| 32 |
|---|
| 33 | NC |
|---|
| 34 | DP23: PVOUT +4.2V to cradle |
|---|
| 35 |
|---|
| 36 | ground from cradle |
|---|
| 37 | ground |
|---|
| 38 |
|---|
| 39 |
|---|
| 40 |
|---|